Membership
Fortuna & Co Memberships
Gold Tier
$1 spent = 1 point
LOYALTY MULTIPLIER
1x Points
- Entry-level access to rewards
- Invitations to exclusive events
- Priority member support
Reward | Points Required |
---|---|
1 g gold ingot | 575 pts |
3 g gold ingot | 1 725 pts |
5 g gold ingot | 2 875 pts |
1.0 ct Lab-grown diamond (IGI) | 10 000 pts |
1.5 ct Lab-grown diamond (IGI) | 15 000 pts |
2.0 ct Lab-grown diamond (IGI) | 20 000 pts |
Platinum Tier
$1 spent = 2 points
LOYALTY MULTIPLIER
2x Points
- All Gold benefits
- 2% shopping discount
- Free shipping
- Access to Platinum+ rewards
Reward | Points Required |
---|---|
Tissot PRX Powermatic 80 40 mm (Blue) | 3 875 pts |
Tissot PRX Powermatic 80 40 mm (Green) | 3 875 pts |
Tissot PRX 35 mm | 2 075 pts |
Tissot Classic Dream Lady | 1 575 pts |
Tissot Seastar 1000 Powermatic 80 | 4 125 pts |
14 K Yellow Figaro Necklace 18″ | 4 590 pts |
14 K Yellow Paperclip Chain 18″ | 4 900 pts |
Japanese Akoya AAA Pearl Necklace | 12 500 pts |
Oris Artelier S (green dial) | 11 500 pts |
Oris Artelier S (blue dial) | 11 500 pts |
Oris 60th Anniversary Edition | 13 000 pts |
Oris Divers Date | 14 000 pts |
2.5 ct Lab-grown diamond (IGI) | 30 000 pts |
Diamond Tier
$1 spent = 3 points
LOYALTY MULTIPLIER
3x Points
- All Platinum benefits
- 3% shopping discount
- Free shipping
- VIP event invitations
- Access to luxury timepieces
- Access to Diamond+ rewards
Reward | Points Required |
---|---|
Tudor Royal 34 mm (Black) | 12 875 pts |
Tudor 1926 28 mm Diamond | 13 500 pts |
Tudor Royal 41 mm (Black) | 14 000 pts |
Tudor Royal 28 mm Diamond (white) | 17 000 pts |
Tudor Black Bay 54 | 18 495 pts |
Tudor Royal 28 mm Diamond (two-tone) | 23 625 pts |
Tudor Black Bay 58 GMT | 24 500 pts |
Tudor Black Bay 58 Bronze | 25 875 pts |
Tudor Black Bay Chrono | 30 250 pts |
0.5 ct Zambian Emerald | 10 000 pts |
1.0 ct Ceylon Sapphire (GIA) | 19 000 pts |
0.5 ct Natural Diamond (GIA) | 20 000 pts |
1.0 ct Zambian Emerald (GIA) | 20 000 pts |
1.5 ct Ceylon Sapphire (GIA) | 28 500 pts |
1.0 ct Natural Diamond (GIA) | 40 000 pts |
3.0 ct Lab-grown diamond (IGI) | 40 000 pts |
Royal Tier
$1 spent = 4 points
LOYALTY MULTIPLIER
4x Points
- All Diamond benefits
- 4% shopping discount
- Free shipping
- Ultimate exclusivity
- VIP & red-carpet event invitations
- Access to Royal+ rewards
Reward | Points Required |
---|---|
Japanese Akoya AAA Pearl Ring (Pt) | 13 750 pts |
1.5 ct Zambian Emerald (GIA) | 30 000 pts |
Grand Seiko Spring Drive SBGA211 | 34 500 pts |
2.0 ct Ceylon Sapphire (GIA) | 38 000 pts |
Grand Seiko Heritage SBGA413 | 36 000 pts |
2.0 ct Zambian Emerald (GIA) | 40 000 pts |
Grand Seiko Hi-Beat GMT SBGJ249 | 38 500 pts |
2.5 ct Ceylon Sapphire (GIA) | 47 500 pts |
Grand Seiko Hi-Beat 80 h SLGH005 | 49 000 pts |
Grand Seiko Spring Drive 5 d SLGA009 | 49 000 pts |
Grand Seiko Hi-Beat 80 h SLGH013 | 50 500 pts |
1.5 ct Natural Diamond (GIA) | 60 000 pts |
2.5 ct Zambian Emerald (GIA) | 62 500 pts |
Akoya AAAA Hanadama Pearl Necklace | 65 000 pts |
Bespoke Custom Jewelry | EST |
Royal Black
$1 spent = 5 points
LOYALTY MULTIPLIER
5x Points
- All Royal benefits
- 5% shopping discount
- Free shipping
- Invitation-only, ultra-exclusive access
- Rarest rewards & limited editions
- VIP concierge service
- Access to Royal++ rewards
Reward | Points Required |
---|---|
Lab-grown 2 ctw Diamond Studs (14 K) | 8 650 pts |
Rolex Submariner (Steel) | 67 500 pts |
Rolex GMT-Master II (Steel) | 85 000 pts |
Rolex Daytona (Steel 126500LN) | 160 000 pts |
Rolex Day-Date (Solid Gold) | 225 000 pts |
Bespoke Custom Jewelry | EST |
Watch Procurement | EST |